By Garry Rogers
Arizona Birds

Loggerhead Shrike
Audubon Society’s Christmas Bird Counts show that since 1967, many U. S. birds have declined. Many of our most familiar bird species have lost at least half their populations. For example, over the past 50 years, sightings of Loggerhead Shrikes, a common Arizona species, declined by 72 percent. The Loggerhead Shrike in the photograph is the only one I have seen in 15 years of watching at my location. (Other photos of birds at Coldwater Farm)
Observers have reported direct connections between bird declines and habitat destruction (farming and building), habitat harvest (logging, livestock grazing, and water diversion), habitat invasions by introduced plant species, and habitat poisoning with pesticides. These forces are increasing worldwide as humans steadily increase and replace other species.
Arizona Bird Conservation Status
According to the list published by AZGFD, there are 551 bird species and subspecies found in Arizona. Only 451 of these are regular residents. AZGFD wildlife biologists conclude that 58% of the regulars are imperiled or vulnerable. Another 20% are of possible long-term concern. The U. S. Endangered Species Act (ESA) protects only about 1% of Arizona bird species.
Bird Species Numbers
- World: 10,000
- U. S.: 1,000
- Arizona Total: 551
- Arizona birds regularly present: 451
- Arizona regulars of concern (ranked S1 to S3): 260 (58%)
- Arizona regulars of Possible Long-Term Concern: (S4): 95 (21%)
- ESA Arizona regulars Listed Endangered: 6 (1%)
- ESA Arizona regulars Listed Threatened: 1 (<1%)
- ESA Arizona regulars of Concern: 26 (6%)
Arizona Bird References
- The Naturalist’s Bookstore has field guides (at the end of the category list) and other references. Go to: http://bit.ly/RKW2bC.
- Alderfer, J., Ed. 2006. Complete Birds of North America. National Geographic Society, Washington, DC. 696 p.
- American Birding Association: http://www.aba.org.
- American Ornithologists’ Union: http://www.aou.org/.
- ABC. AZ Bird Committee: http://www.azfo.org. Checklists : http://www.mexicobirding.com/arizona/checklist.html
- Arizona Field Ornithologists: http://azfo.org.
- Arizona Game and Fish Department: http://azgfd.gov/
- American Bird Conservancy: www.abcbirds.org.
- Audubon Society: http://birds.audubon.org/common-birds-decline.
- Brandt, F. 2001. Birding the Flagstaff Area. Northern Arizona Audubon Society. Flagstaff, AZ.
- Corman, T.E., and C. Wise-Gervais. 2005. Arizona breeding bird atlas. University of New Mexico Press, Albuquerque, NM. 636 p.
- Gilmore, V. 2003. Birding Sedona and the Verde Valley. Northern Arizona Audubon Soc. Flagstaff, AZ.
- Partners in Flight: www.partnersinflight.org.
- Rosenberg, G.H., and D. Stejskal. 2002 (2nd Edition). The Arizona Bird Committee’s field checklist of birds of Arizona. Bird Committee, Tucson, AZ.
- Sogge, M.K., D. Felley, D., and M. Wotawa. 1998. Annotated species list and summary in riparian bird community ecology in the Grand Canyon-Final Report. U. S. Geological Survey, Colorado Plateau Field Station, Northern Arizona Univ, Flagstaff, AZ.
- Thayer Birding Software: http://www.thayerbirding.com/.
- Tomoff, C.S. 2003 (3rd Edition). Birds of Prescott, AZ: Annotated checklist of the relative abundance and seasonal status of Prescott-area birds. Carl Tomoff Publications, Prescott, Arizona.
- U. S. Geological Survey, Northern Prairie Wildlife Research Center: http://www.npwrc.usgs.gov/resource/birds/chekbird/r2/4.htm
- WildBirds: www.WildBirds.com.
- Wingert, K. 1996. Birds in and around Prescott and the Verde Valley. The Left Hand Press, Prescott, AZ. vii + 63 p.
- Witzeman, J., S. Demaree and E Radke. 1997. Birds of Phoenix and Maricopa County. Maricopa Audubon Society, Phoenix, AZ.
Posts about the birds at Coldwater Farm
Arizona Bird Checklist
Click for list of conservation status (AZ & ESA) symbols.
A R I Z O N A B I R D S | |||
COMMON NAME | SCIENTIFIC NAME | AZ | ESA |
Abert’s Towhee | Melozone aberti | S3 | |
Acadian Flycatcher | Empidonax virescens | SNA | |
Acorn Woodpecker | Melanerpes formicivorus | S5 | |
Allen’s Hummingbird | Selasphorus sasin | S2S3M | |
American Avocet | Recurvirostra americana | S2 | |
American Bittern | Botaurus lentiginosus | S1S2 | |
American Coot | Fulica americana | S5 | |
American Crow | Corvus brachyrhynchos | S5 | |
American Dipper | Cinclus mexicanus | S3 | |
American Golden-plover | Pluvialis dominica | S1M | |
American Goldfinch | Spinus tristis | S1B,S5N | |
American Kestrel | Falco sparverius | S5 | |
American Peregrine Falcon | Falco peregrinus anatum | S4 | SC |
American Pipit | Anthus rubescens | S2B,S5N | |
American Redstart | Setophaga ruticilla | S1 | |
American Robin | Turdus migratorius | S5 | |
American Scoter | Melanitta americana | SNA | |
American Three-toed Woodpecker | Picoides dorsalis | S3 | |
American Tree Sparrow | Spizella arborea | S1N | |
American White Pelican | Pelecanus erythrorhynchos | S3N | |
American Wigeon | Anas americana | S1B,S5N | |
Anhinga | Anhinga anhinga | SNA | |
Anna’s Hummingbird | Calypte anna | S5 | |
Apache Northern Goshawk | Accipiter gentilis apache | S1S2 | SC |
Aplomado Falcon | Falco femoralis | SH | No |
Arctic Tern | Sterna paradisaea | SNA | |
Arizona Bell’s Vireo | Vireo bellii arizonae | S4 | |
Arizona Botteri’s Sparrow | Peucaea botterii arizonae | S3?B | |
Arizona Grasshopper Sparrow | Ammodramus savannarum ammolegus | S1S2 | |
Arizona Woodpecker | Picoides arizonae | S3 | |
Ash-throated Flycatcher | Myiarchus cinerascens | S5 | |
Aztec Thrush | Ridgwayia pinicola | S1S2N | |
Azure Bluebird | Sialia sialis fulva | S3 | |
Baird’s Sandpiper | Calidris bairdii | S4M | |
Baird’s Sparrow | Ammodramus bairdii | S2N | SC |
Bald Eagle | Haliaeetus leucocephalus | S2S3B | SC |
Sonoran Desert Bald Eagle | Haliaeetus leucocephalus pop 3 | S2S3 | SC |
Winter Population Bald Eagle | Haliaeetus leucocephalus (winter) | S4N | SC |
Baltimore Oriole | Icterus galbula | SNA | |
Band-tailed Pigeon | Patagioenas fasciata | S5 | |
Bank Swallow | Riparia riparia | S4M | |
Barn Owl | Tyto alba | S5 | |
Barn Swallow | Hirundo rustica | S5 | |
Barrow’s Goldeneye | Bucephala islandica | S1N | |
Bay-breasted Warbler | Setophaga castanea | SNA | |
Bell’s Sparrow | Artemisiospiza belli | S4 | No |
Bell’s Vireo | Vireo bellii | S4 | No |
Belted Kingfisher | Megaceryle alcyon | S2B,S5N | |
Bendire’s Thrasher | Toxostoma bendirei | S4 | |
Berylline Hummingbird | Amazilia beryllina | S1 | |
Bewick’s Wren | Thryomanes bewickii | S5 | |
Black Phoebe | Sayornis nigricans | S5 | |
Black Rail | Laterallus jamaicensis | S1 | SC |
Black Rosy-Finch | Leucosticte atrata | SA | |
Black Skimmer | Rynchops niger | SNA | |
Black Storm-Petrel | Oceanodroma melania | SA | |
Black Swift | Cypseloides niger | SNA | |
Black Tern | Chlidonias niger | S3S4M | |
Black Vulture | Coragyps atratus | S1S2 | |
Black-and-white Warbler | Mniotilta varia | S1B | |
Black-bellied Plover | Pluvialis squatarola | S2M | |
Black-bellied Whistling-Duck | Dendrocygna autumnalis | S3 | |
Black-billed Cuckoo | Coccyzus erythropthalmus | SNA | |
Black-billed Magpie | Pica hudsonia | S3 | |
Blackburnian Warbler | Setophaga fusca | SNA | |
Black-capped Chickadee | Poecile atricapillus | S1N | |
Black-capped Gnatcatcher | Polioptila nigriceps | S1 | |
Black-chinned Hummingbird | Archilochus alexandri | S5 | |
Black-chinned Sparrow | Spizella atrogularis | S5 | |
Black-crowned Night-Heron | Nycticorax nycticorax | S3 | |
Black-headed Grosbeak | Pheucticus melanocephalus | S5 | |
Black-legged Kittiwake | Rissa tridactyla | SNA | |
Black-necked Stilt | Himantopus mexicanus | S2 | |
Blackpoll Warbler | Setophaga striata | SNA | |
Black-tailed Gnatcatcher | Polioptila melanura | S5 | |
Black-throated Blue Warbler | Setophaga caerulescens | S1M | |
Black-throated Gray Warbler | Setophaga nigrescens | S5 | |
Black-throated Green Warbler | Setophaga virens | SNA | |
Black-throated Sparrow | Amphispiza bilineata | S5 | |
Black-vented Oriole | Icterus wagleri | SNA | |
Blue Grosbeak | Passerina caerulea | S5 | |
Blue Jay | Cyanocitta cristata | SNA | |
Blue Mockingbird | Melanotis caerulescens | SNA | |
Blue-footed Booby | Sula nebouxii | SNA | |
Blue-gray Gnatcatcher | Polioptila caerulea | S5 | |
Blue-throated Hummingbird | Lampornis clemenciae | S4 | |
Blue-winged Teal | Anas discors | S2B,S5N | |
Blue-winged Warbler | Vermivora cyanoptera | SNA | |
Bobolink | Dolichonyx oryzivorus | S1 | |
Bohemian Waxwing | Bombycilla garrulus | SNA | |
Bonaparte’s Gull | Chroicocephalus philadelphia | S3S4M | |
Botteri’s Sparrow | Peucaea botterii | S4 | |
Brant | Branta bernicla | SNA | |
Brewer’s Blackbird | Euphagus cyanocephalus | S5 | |
Brewer’s Sparrow | Spizella breweri | S5 | |
Bridled Titmouse | Baeolophus wollweberi | S4 | |
Broad-billed Hummingbird | Cynanthus latirostris | S3 | |
Broad-tailed Hummingbird | Selasphorus platycercus | S5 | |
Broad-winged Hawk | Buteo platypterus | S2M | No |
Bronzed Cowbird | Molothrus aeneus | S5 | |
Brown Booby | Sula leucogaster | SNA | |
Brown Creeper | Certhia americana | S5 | |
Brown Pelican | Pelecanus occidentalis | S1N | SC |
Brown Thrasher | Toxostoma rufum | S1N | |
Brown-crested Flycatcher | Myiarchus tyrannulus | S4 | |
Brown-headed Cowbird | Molothrus ater | S5 | |
Buff-breasted Flycatcher | Empidonax fulvifrons | S1 | |
Buff-collared Nightjar | Antrostomus ridgwayi | S2S3 | |
Bufflehead | Bucephala albeola | S5N | |
Bullock’s Oriole | Icterus bullockii | S4BS1N | |
Bumblebee Hummingbird | Atthis heloisa | SA | |
Burrowing Owl | Athene cunicularia | S3 | |
Bushtit | Psaltriparus minimus | S5 | |
Cackling Goose | Branta hutchinsii | S1N | |
Cactus Ferruginous Pygmy-owl | Glaucidium brasilianum cactorum | S1 | SC |
Cactus Wren | Campylorhynchus brunneicapillus | S5 | |
California Black Rail | Laterallus jamaicensis coturniculus | S1 | SC |
California Condor | Gymnogyps californianus | SX,S1 | LE,XN |
California Gull | Larus californicus | S3N | |
Calliope Hummingbird | Selasphorus calliope | S4M | |
Canada Warbler | Cardellina canadensis | SNA | |
Canvasback | Aythya valisineria | S1B,S4N | |
Canyon Towhee | Melozone fusca | S5 | |
Canyon Wren | Catherpes mexicanus | S5 | |
Cape May Warbler | Setophaga tigrina | SNA | |
Caspian Tern | Hydroprogne caspia | S1N | |
Cassin’s Finch | Haemorhous cassinii | S4 | |
Cassin’s Kingbird | Tyrannus vociferans | S5 | |
Cassin’s Sparrow | Peucaea cassinii | S4 | |
Cassin’s Vireo | Vireo cassinii | S3N | |
Cattle Egret | Bubulcus ibis | S1B,S4N | |
Cave Swallow | Petrochelidon fulva | SAB | |
Cedar Waxwing | Bombycilla cedrorum | S3S4N | |
Cerulean Warbler | Setophaga cerulea | SNA | |
Chestnut-collared Longspur | Calcarius ornatus | S3N | |
Chestnut-sided Warbler | Setophaga pensylvanica | S1N | |
Chihuahua Savannah Sparrow | Passerculus sandwichensis rufofuscus | S2S3 | |
Chihuahuan Raven | Corvus cryptoleucus | S4 | |
Chimney Swift | Chaetura pelagica | SNA | |
Chipping Sparrow | Spizella passerina | S5 | |
Chukar | Alectoris chukar | SE1SE2 | |
Cinnamon Hummingbird | Amazilia rutila | SNA | |
Cinnamon Teal | Anas cyanoptera | S5 | |
Clapper Rail | Rallus longirostris | S3 | |
Clark’s Grebe | Aechmophorus clarkii | S3 | |
Clark’s Nutcracker | Nucifraga columbiana | S5 | |
Clay-colored Sparrow | Spizella pallida | S1N | |
Cliff Swallow | Petrochelidon pyrrhonota | S5 | |
Common Black-Hawk | Buteogallus anthracinus | S3 | |
Common Goldeneye | Bucephala clangula | S5N | |
Common Grackle | Quiscalus quiscula | SNA | |
Common Ground-Dove | Columbina passerina | S4 | |
Common Loon | Gavia immer | S2N | |
Common Merganser | Mergus merganser | S3S4 | |
Common Nighthawk | Chordeiles minor | S5 | |
Common Poorwill | Phalaenoptilus nuttallii | S5 | |
Common Raven | Corvus corax | S5 | |
Common Tern | Sterna hirundo | S3M | |
Common Yellowthroat | Geothlypis trichas | S4 | |
Connecticut Warbler | Oporornis agilis | SNA | |
Cooper’s Hawk | Accipiter cooperii | S4 | |
Cordilleran Flycatcher | Empidonax occidentalis | S2S3B | |
Costa’s Hummingbird | Calypte costae | S5 | |
Crescent-chested Warbler | Oreothlypis superciliosa | SNA | |
Crested Caracara | Caracara cheriway | S1S2 | No |
Crissal Thrasher | Toxostoma crissale | S5 | |
Curve-billed Thrasher | Toxostoma curvirostre | S5 | |
Dark-eyed Junco | Junco hyemalis | S5 | |
Desert Purple Martin | Progne subis hesperia | S2S3B | |
Dickcissel | Spiza americana | S2M | |
Double-crested Cormorant | Phalacrocorax auritus | S5 | |
Double-crested Cormorant | Phalacrocorax auritus albociliatus | S3 | |
Downy Woodpecker | Picoides pubescens | S4 | |
Dunlin | Calidris alpina | S2N | |
Dusky Flycatcher | Empidonax oberholseri | S4 | |
Dusky Grouse | Dendragapus obscurus | S3 | |
Dusky-capped Flycatcher | Myiarchus tuberculifer | S4 | |
Eared Grebe | Podiceps nigricollis | S3B,S5N | |
Eared Quetzal | Euptilotis neoxenus | SAB,S1N | |
Eastern Bluebird | Sialia sialis | S4 | |
Eastern Bluebird | Sialia sialis sialis | SN | |
Eastern Kingbird | Tyrannus tyrannus | S1S2M | |
Eastern Meadowlark | Sturnella magna | S5 | |
Eastern Phoebe | Sayornis phoebe | S1N | |
Eastern Whip-poor-will | Antrostomus vociferus | SA | |
Eastern Wood-Pewee | Contopus virens | SNA | |
Elegant Tern | Thalasseus elegans | SNA | |
Elegant Trogon | Trogon elegans | S3 | |
Elf Owl | Micrathene whitneyi | S5 | |
Eurasian Collard Dove | Streptopelia decaocto | SE5 | |
European Starling | Sturnus vulgaris | SE5 | |
Evening Grosbeak | Coccothraustes vespertinus | S3 | |
Fan-tailed Warbler | Basileuterus lachrymosus | SNA | |
Ferruginous Hawk | Buteo regalis | S2B,S4N | SC |
Ferruginous Pygmy-Owl | Glaucidium brasilianum | S1 | |
Field Sparrow | Spizella pusilla | SNA | |
Five-striped Sparrow | Amphispiza quinquestriata | S1S2 | |
Flame-colored Tanager | Piranga bidentata | SAB | |
Flammulated Owl | Psiloscops flammeolus | S4 | |
Forster’s Tern | Sterna forsteri | S2N | |
Fox Sparrow | Passerella iliaca | S2N | |
Franklin’s Gull | Leucophaeus pipixcan | S3S4M | |
Fulvous Whistling-Duck | Dendrocygna bicolor | SNA | SC |
Gadwall | Anas strepera | S5 | |
Gambel’s Quail | Callipepla gambelii | S5 | |
Garganey | Anas querquedula | SNA | |
Gila Woodpecker | Melanerpes uropygialis | S5 | |
Gilded Flicker | Colaptes chrysoides | S5 | |
Glaucous Gull | Larus hyperboreus | SNA | |
Glaucous-winged Gull | Larus glaucescens | SNA | |
Golden Eagle | Aquila chrysaetos | S4 | |
Golden-crowned Kinglet | Regulus satrapa | S3 | |
Golden-crowned Sparrow | Zonotrichia atricapilla | S1S2N | |
Golden-winged Warbler | Vermivora chrysoptera | SNA | |
Gould’s Turkey | Meleagris gallopavo mexicana | S1 | |
Grace’s Warbler | Setophaga graciae | S5 | |
Grasshopper Sparrow | Ammodramus savannarum | S3 | No |
Gray Catbird | Dumetella carolinensis | S1 | |
Gray Flycatcher | Empidonax wrightii | S5 | |
Gray Hawk | Buteo plagiatus | S3 | SC |
Gray Jay | Perisoreus canadensis | S2 | |
Gray Vireo | Vireo vicinior | S4 | |
Gray-cheeked Thrush | Catharus minimus | SNA | |
Gray-crowned Rosy-Finch | Leucosticte tephrocotis | SA | |
Great Blue Heron | Ardea herodias | S5 | |
Great Crested Flycatcher | Myiarchus crinitus | SNA | |
Great Egret | Ardea alba | S1B,S4N | |
Great Horned Owl | Bubo virginianus | S5 | |
Great Kiskadee | Pitangus sulphuratus | SNA | |
Greater Pewee | Contopus pertinax | S4 | |
Greater Roadrunner | Geococcyx californianus | S5 | |
Greater Sage-grouse | Centrocercus urophasianus | SR | C* |
Greater Scaup | Aythya marila | S1N | |
Greater White-fronted Goose | Anser albifrons | S2N | |
Greater Yellowlegs | Tringa melanoleuca | S3N | |
Great-tailed Grackle | Quiscalus mexicanus | S5 | |
Green Heron | Butorides virescens | S4 | |
Green Kingfisher | Chloroceryle americana | S2 | |
Green-tailed Towhee | Pipilo chlorurus | S3B,S4N | |
Green-winged Teal | Anas crecca | S3B,S5N | |
Groove-billed Ani | Crotophaga sulcirostris | S1N | |
Gull-billed Tern | Gelochelidon nilotica | SNA | |
Gunnison Sage-grouse | Centrocercus minimus | SH | PE |
Hairy Woodpecker | Picoides villosus | S5 | |
Hammond’s Flycatcher | Empidonax hammondii | S1B | |
Harlequin Duck | Histrionicus histrionicus | SNA | SC |
Harris’s Hawk | Parabuteo unicinctus | S5 | |
Harris’s Sparrow | Zonotrichia querula | S1N | |
Heermann’s Gull | Larus heermanni | S1M | |
Hepatic Tanager | Piranga flava | S4 | |
Hermit Thrush | Catharus guttatus | S5 | |
Hermit Warbler | Setophaga occidentalis | S4M | |
Herring Gull | Larus argentatus | S2N | |
Hooded Merganser | Lophodytes cucullatus | S2N | |
Hooded Oriole | Icterus cucullatus | S5 | |
Hooded Warbler | Setophaga citrina | S2M | |
Horned Grebe | Podiceps auritus | S2N | |
Horned Lark | Eremophila alpestris | S5 | No |
House Finch | Haemorhous mexicanus | S5 | |
House Sparrow | Passer domesticus | SE5 | |
House Wren | Troglodytes aedon | S5 | |
Hudsonian Godwit | Limosa haemastica | SNA | |
Hutton’s Vireo | Vireo huttoni | S5 | |
Inca Dove | Columbina inca | S5 | |
Indigo Bunting | Passerina cyanea | S3 | |
Juniper Titmouse | Baeolophus ridgwayi | S5 | |
Kentucky Warbler | Geothlypis formosa | S1M | |
Killdeer | Charadrius vociferus | S5 | |
Ladder-backed Woodpecker | Picoides scalaris | S5 | |
Lapland Longspur | Calcarius lapponicus | S1N | |
Large-billed Savannah Sparrow | Passerculus sandwichensis rostratus | SA | SC |
Lark Bunting | Calamospiza melanocorys | S1B,S5N | |
Lark Sparrow | Chondestes grammacus | S5 | |
Laughing Gull | Leucophaeus atricilla | SNA | |
Lawrence’s Goldfinch | Spinus lawrencei | SAB | |
Laysan Albatross | Phoebastria immutabilis | SNA | |
Lazuli Bunting | Passerina amoena | S4 | |
Le Conte’s Sparrow | Ammodramus leconteii | SNA | |
Le Conte’s Thrasher | Toxostoma lecontei | S3 | |
Least Bittern | Ixobrychus exilis | S3 | |
Least Bittern | Ixobrychus exilis hesperis | S3 | SC |
Least Flycatcher | Empidonax minimus | SNA | |
Least Grebe | Tachybaptus dominicus | SAB | |
Least Sandpiper | Calidris minutilla | S5N | |
Least Storm-Petrel | Oceanodroma microsoma | SA | |
Least Tern | Sternula antillarum | S2M | LE |
Lesser Goldfinch | Spinus psaltria | S5 | |
Lesser Nighthawk | Chordeiles acutipennis | S5 | |
Lesser Scaup | Aythya affinis | S5N | |
Lesser Yellowlegs | Tringa flavipes | S4M | |
Lewis’s Woodpecker | Melanerpes lewis | S4 | |
Lincoln’s Sparrow | Melospiza lincolnii | S3B | |
Little Blue Heron | Egretta caerulea | S1S2N | |
Loggerhead Shrike | Lanius ludovicianus | S4 | SC |
Long-billed Curlew | Numenius americanus | S1B | |
Long-billed Dowitcher | Limnodromus scolopaceus | S3S4N | |
Long-eared Owl | Asio otus | S2B,S4N | |
Long-tailed Duck | Clangula hyemalis | S1N | |
Long-tailed Jaeger | Stercorarius longicaudus | SNA | |
Louisiana Waterthrush | Parkesia motacilla | S1N | |
Lucifer Hummingbird | Calothorax lucifer | S2 | |
Lucy’s Warbler | Oreothlypis luciae | S5 | |
MacGillivray’s Warbler | Geothlypis tolmiei | S4 | |
Magnificent Frigatebird | Fregata magnificens | SNA | |
Magnificent Hummingbird | Eugenes fulgens | S4 | |
Magnolia Warbler | Setophaga magnolia | SNA | |
Mallard | Anas platyrhynchos | S5 | |
Marbled Godwit | Limosa fedoa | S3M | |
Marsh Wren | Cistothorus palustris | S2B,S3 | |
Masked Bobwhite | Colinus virginianus ridgwayi | S1 | LE |
McCown’s Longspur | Rhynchophanes mccownii | S2N | |
Merlin | Falco columbarius | S4N | |
Mew Gull | Larus canus | SNA | |
Mexican Chickadee | Poecile sclateri | S3 | |
Mexican Duck | Anas platyrhynchos diazi | S4 | |
Mexican Jay | Aphelocoma wollweberi | S5 | |
Mexican Spotted Owl | Strix occidentalis lucida | S3S4 | LT |
Mississippi Kite | Ictinia mississippiensis | S3 | |
Montezuma Quail | Cyrtonyx montezumae | S4 | |
Mountain Bluebird | Sialia currucoides | S5 | |
Mountain Chickadee | Poecile gambeli | S5 | |
Mountain Plover | Charadrius montanus | S1B,S2N | SC |
Mountain Pygmy-Owl | Glaucidium gnoma californicum | S3 | |
Mourning Dove | Zenaida macroura | S5 | |
Mourning Warbler | Geothlypis philadelphia | SNA | |
Nashville Warbler | Oreothlypis ruficapilla | S4S5M | |
Neotropic Cormorant | Phalacrocorax brasilianus | S1N | |
North Buff-breasted Flycatcher | Empidonax fulvifrons pygmaeus | S1 | SC |
Northern Aplomado Falcon | Falco femoralis septentrionalis | SH | LE,XN |
Northern Beardless-Tyrannulet | Camptostoma imberbe | S4 | |
Northern Bobwhite | Colinus virginianus | S1 | PS |
Northern Cardinal | Cardinalis cardinalis | S5 | |
Northern Flicker | Colaptes auratus | S5 | |
Northern Goshawk | Accipiter gentilis | S3B | SC |
Northern Goshawk | Accipiter gentilis atricapillus | S3 | SC |
Northern Harrier | Circus cyaneus | S1S2B | |
Northern Jacana | Jacana spinosa | SNA | |
Northern Mockingbird | Mimus polyglottos | S5 | |
Northern Parula | Setophaga americana | S2N | |
Northern Pintail | Anas acuta | S2B,S5N | |
Northern Pygmy-Owl | Glaucidium gnoma | S4 | |
Northern Pygmy-Owl | Glaucidium gnoma gnoma | S4 | |
Northern Rough-winged Swallow | Stelgidopteryx serripennis | S5 | |
Northern Saw-whet Owl | Aegolius acadicus | S4 | |
Northern Shoveler | Anas clypeata | S1B,S5N | |
Northern Shrike | Lanius excubitor | S2N | |
Northern Waterthrush | Parkesia noveboracensis | S2S3M | |
Nutting’s Flycatcher | Myiarchus nuttingi | SNA | |
Olive Warbler | Peucedramus taeniatus | S4 | |
Olive-sided Flycatcher | Contopus cooperi | S4 | SC |
Orange-crowned Warbler | Oreothlypis celata | S3B,S5N | |
Orchard Oriole | Icterus spurius | SNA | |
Osprey | Pandion haliaetus | S2B,S4N | |
Ovenbird | Seiurus aurocapilla | S2M | |
Pacific Loon | Gavia pacifica | S1N | |
Pacific Wren | Troglodytes pacificus | S1B,S2N | |
Pacific-slope Flycatcher | Empidonax difficilis | S4M | |
Painted Bunting | Passerina ciris | S2S3M | |
Painted Redstart | Myioborus pictus | S4 | |
Palm Warbler | Setophaga palmarum | S1M | |
Parasitic Jaeger | Stercorarius parasiticus | SNA | |
Pectoral Sandpiper | Calidris melanotos | S3M | |
Peregrine Falcon | Falco peregrinus | S4 | SC |
Phainopepla | Phainopepla nitens | S5 | |
Philadelphia Vireo | Vireo philadelphicus | SNA | |
Pied-billed Grebe | Podilymbus podiceps | S5 | |
Pine Grosbeak | Pinicola enucleator | S1 | |
Pine Siskin | Spinus pinus | S5 | |
Pine Warbler | Setophaga pinus | SNA | |
Pinyon Jay | Gymnorhinus cyanocephalus | S5 | |
Plain-capped Starthroat | Heliomaster constantii | SN | |
Plumbeus Vireo | Vireo plumbeus | S5 | |
Pomarine Jaeger | Stercorarius pomarinus | SNA | |
Prairie Falcon | Falco mexicanus | S4 | |
Prairie Warbler | Setophaga discolor | SNA | |
Prothonotary Warbler | Protonotaria citrea | S1M | |
Purple Finch | Haemorhous purpureus | S1S2N | |
Purple Gallinule | Porphyrio martinicus | SNA | |
Purple Martin | Progne subis | S2S3B | |
Pygmy Nuthatch | Sitta pygmaea | S5 | |
Pyrrhuloxia | Cardinalis sinuatus | S5 | |
Red Crossbill | Loxia curvirostra | S4 | |
Red Knot | Calidris canutus | SNA | |
Red Phalarope | Phalaropus fulicarius | S1S2M | |
Red-billed Tropicbird | Phaethon aethereus | SNA | |
Red-breasted Merganser | Mergus serrator | S3N | |
Red-breasted Nuthatch | Sitta canadensis | S4 | |
Red-breasted Sapsucker | Sphyrapicus ruber | S1N | |
Reddish Egret | Egretta rufescens | S1N | SC |
Red-eyed Vireo | Vireo olivaceus | S1M | |
Red-faced Warbler | Cardellina rubrifrons | S4 | |
Redhead | Aythya americana | S4 | |
Red-headed Woodpecker | Melanerpes erythrocephalus | SNA | |
Red-naped Sapsucker | Sphyrapicus nuchalis | S4 | |
Red-necked Grebe | Podiceps grisegena | SNA | |
Red-necked Phalarope | Phalaropus lobatus | S4S5M | |
Red-shouldered Hawk | Buteo lineatus | SA | |
Red-tailed Hawk | Buteo jamaicensis | S5 | |
Red-throated Loon | Gavia stellata | SNA | |
Red-throated Pipit | Anthus cervinus | SNA | |
Red-winged Blackbird | Agelaius phoeniceus | S5 | |
Ring-billed Gull | Larus delawarensis | S5N | |
Ring-necked Duck | Aythya collaris | S5 | |
Ring-necked Pheasant | Phasianus colchicus | SE3 | |
Rock Pigeon | Columba livia | SE5 | |
Rock Wren | Salpinctes obsoletus | S5 | |
Roseate Spoonbill | Platalea ajaja | SNA | |
Rose-breasted Grosbeak | Pheucticus ludovicianus | S3N | |
Rose-throated Becard | Pachyramphus aglaiae | S1 | |
Ross’s Goose | Chen rossii | S2N | |
Rough-legged Hawk | Buteo lagopus | SN | |
Ruby-crowned Kinglet | Regulus calendula | S5 | |
Ruddy Duck | Oxyura jamaicensis | S5 | |
Ruddy Ground-Dove | Columbina talpacoti | S1B,S2N | |
Ruddy Turnstone | Arenaria interpres | SNA | |
Ruff | Calidris pugnax | SNA | |
Rufous Hummingbird | Selasphorus rufus | S5M | |
Rufous-backed Robin | Turdus rufopalliatus | S1S2N | |
Rufous-capped Warbler | Basileuterus rufifrons | SAB | |
Rufous-crowned Sparrow | Aimophila ruficeps | S4 | |
Rufous-winged Sparrow | Peucaea carpalis | S3 | |
Rusty Blackbird | Euphagus carolinus | SNA | |
Sabine’s Gull | Xema sabini | S2M | |
Sage Thrasher | Oreoscoptes montanus | S5 | |
Sanderling | Calidris alba | S2M | |
Sandhill Crane | Grus canadensis | S3N | No |
Savannah Sparrow | Passerculus sandwichensis | S5 | |
Say’s Phoebe | Sayornis saya | S5 | |
Scaled Quail | Callipepla squamata | S5 | |
Scarlet Tanager | Piranga olivacea | SNA | |
Scissor-tailed Flycatcher | Tyrannus forficatus | SAB | |
Scott’s Oriole | Icterus parisorum | S5 | |
Semipalmated Plover | Charadrius semipalmatus | S4M | |
Semipalmated Sandpiper | Calidris pusilla | S2M | |
Sharp-shinned Hawk | Accipiter striatus | S4 | No |
Sharp-tailed Sandpiper | Calidris acuminata | SNA | |
Short-billed Dowitcher | Limnodromus griseus | S3M | |
Short-eared Owl | Asio flammeus | SN | |
Slate-throated Redstart | Myioborus miniatus | SNA | |
Smith’s Longspur | Calcarius pictus | SNA | |
Snow Goose | Chen caerulescens | S3N | |
Snowy Egret | Egretta thula | S1B,S4N | |
Snowy Plover | Charadrius nivosus | S2 | No |
Solitary Sandpiper | Tringa solitaria | S3M | |
Song Sparrow | Melospiza melodia | S5 | |
Sooty Shearwater | Puffinus griseus | SNA | |
Sora | Porzana carolina | S4 | |
Southwest Willow Flycatcher | Empidonax traillii extimus | S1 | LE |
Spotted Owl | Strix occidentalis | S3S4 | |
Spotted Sandpiper | Actitis macularius | S3S4 | |
Spotted Towhee | Pipilo maculatus | S5 | |
Sprague’s Pipit | Anthus spragueii | S2N | C* |
Steller’s Jay | Cyanocitta stelleri | S5 | |
Stilt Sandpiper | Calidris himantopus | S3M | |
Streak-backed Oriole | Icterus pustulatus | SAB,S1N | |
Sulphur-bellied Flycatcher | Myiodynastes luteiventris | S3 | |
